Genealogical Sources Available Online
Mayo North
Roman Catholic Parish Registers | |||
---|---|---|---|
Parish | Baptisms | Marriages | Deaths |
Achill | 1868-1921 | 1867-1913 | |
Addergoole | 1840-1923 | 1840-1923 | |
Ardagh | 1866-1923 | 1882-1923 | 1919-1970 |
Attymass | 1875-1923 | 1874-1923 | |
Aughoose / Bangor | 1853-1860 Merged with Kiltane post 1873 |
1854-1864 Kiltane post 1873 |
|
Backs / Knockmore | 1829-1923 | 1815-1923 | |
Ballycastle | 1853-1923 | 1869-1923 | 1918-1931 |
Ballycroy | 1885-1916 | 1890-1923 | |
Ballysakerry / Cooneal | 1844-1923 | 1843-1923 | |
Belmullet | 1841-1922 | 1836-1911 | |
Bohola | 1857-1923 | 1857-1923 | |
Burrishoole / Newport | 1872-1923 | 1872-1922 | |
Carracastle | 1853-1923 | 1847-1923 | |
Crossmolina | 1831-1840 1846-1923 |
1831-1840 1846-1923 |
1918-1970 |
Geesala | 1883-1907 | 1886-1909 | |
Keelogues | 1847-1909 | 1847-1915 | |
Kilasser | 1848-1923 | 1847-1923 | |
Kilbeagh / Charlestown | 1847-1923 | 1844-1912 | |
Kilcommon Erris | 1860-1916 | 1843-1848 1900-1923 |
1922-1932 |
Kilconduff / Swinford | 1822-1826 1841-1923 |
1808-1839 1842-1878 1900-1922 |
|
Kilfian | 1826-1836 1900-1923 |
1826-1836 1900-1923 |
1918-1970 |
Kilgarvin / Bonniconlon | 1870-1923 | 1844-1881
Sporadic 1842-1878 1900-1923 |
|
Killala | 1852-1920 | 1873-1923 | |
Kilmore Erris | 1859-1919 | 1860-1914 | |
Kilmoremoy / Ballina | 1823-1920 | 1823-1836 1841 - 1923 |
1907-1921 |
Kiltane | 1860-1923 | 1860-1923 | |
Lacken | 1852-1923 | 1854-1923 | |
Moygownagh | 1870-1923 | 1881-1923 | |
Templemore / Straide | 1888-1923 | 1881-1923 | |
Toomore | 1871-1923 | 1833-1840 Sporadic 1870-1923 |
|
Turlough / Park | 1847-1923 | 1822-1823 1848-1923 |
Church of Ireland Parishes | |||
---|---|---|---|
Parish | Births | Marriages | Deaths |
Achill & Dugort | 1842-1915 | 1834-1912 | |
Ballycastle | 1842-1900 | 1844-1900 | 1877-1900 |
Belmullet | 1877-1900 | 1839-1840 1877-1920 |
|
Binghamstown | 1883-1900 | 1802-1823 | |
Ballysakeary | 1802-1900 | 1802-1900 | 1882-1892 |
Crossmolina | 1768-1900 | 1776-1900 | 1769-1900 |
Killala | 1757-1900 | 1704-1900 | 1758-1920 |
Kilmoremoy | 1773-1920 | 1770-1900 | 1770-1920 |
Mullafarry | 1849-1853 | ||
Newport | 1887-1900 | ||
Toomore | 1844-1900 | 1844-1920 | |
Turlough | 1821-1920 | 1823-1920 |
Presbyterian Congregations | |||
---|---|---|---|
Parish | Births | Marriages | Deaths |
Aghavale | 1859-1900 | 1853-1900 | |
Burrishoole | 1850-1900 | 1859-1900 | |
Ballysakerry | 1848-1900 | 1837-1900 | |
Doonfeeny | 1849-1900 | 1851-1900 | |
Kilmoremoy | 1846-1900 | 1851-1900 | |
Kilmacshalgan | 1849-1900 | 1857-1900 | |
Turlough | 1819-1900 | 1819-1900 | 1856-1900 |
Methodist Congregations | |||
---|---|---|---|
Parish | Births | Marriages | Deaths |
Ballina | 1838-1900 | 1864-1900 | |
Castlebar | 1829-1900 | 1864-1900 | |
Crossmolina | 1866-1900 | ||
Erris | 1851-1900 | ||
Killala | 1852-1900 | ||
Westport | 1853-1900 |
Civil Records | |||
---|---|---|---|
District | Births | Marriages | Deaths |
Achill | 1864-1900 | 1864-1900 | 1864-1900 |
Ballycastle | 1864-1900 | 1864-1900 | 1864-1900 |
Ballycroy | 1864-1900 | 1864-1900 | 1864-1900 |
Bangor | 1864-1900 | 1864-1900 | 1864-1900 |
Belmullet | 1871-1900 | 1871-1900 | 1871-1900 |
Crossmolina | 1864-1900 | 1864-1900 | 1864-1900 |
Foxford | 1864-1900 | 1864-1900 | 1864-1900 |
Killala | 1864-1900 | 1864-1900 | 1864-1900 |
Kilmoremoy | 1864-1900 | 1864-1900 | 1864-1900 |
Knocknalower | 1880-1900 | 1880-1900 | 1880-1900 |
Lowpark | 1864-1900 | 1864-1900 | 1864-1900 |
Newport | 1864-1900 | 1864-1900 | 1864-1900 |
Swinford | 1864-1900 | 1864-1900 | 1864-1900 |
For a map of the civil parishes of North Mayo, click the following link:
https://www.northmayogenealogy.com/parishes-of-north-mayo-map
Graveyards & Their Parishes | ||
---|---|---|
Parish Name | Graveyard Name | No. of Records |
Achill | Achill RC | 517 |
Achill | Bunacurry New Graveyard RC | 282 |
Achill | Bunacurry Old Graveyard RC | 571 |
Achill | Kildownet New Graveyard RC | 606 |
Achill | Kildownet Old Graveyard RC | 334 |
Achill | Polranny Graveyard RC | 891 |
Achill | Slievemore New Graveyard RC | 1165 |
Achill | Slievemore Old Graveyard RC | 212 |
Achill | Dugort St Thom Graveyard CI | 96 |
Achill | Holy Trinity CI | 24 |
Addergoole | Addergoole RC | 349 |
Addergoole | Addergoole Graveyard RC | 705 |
Addergoole | Bofeenaun Graveyard RC | 433 |
Addergoole | Glenhest Graveyard RC | 447 |
Ardagh | Ardagh Graveyard RC | 200 |
Attymass | Attymass Graveyard RC | 84 |
Attymass | Bonnifinglass Graveyard RC | 1343 |
Attymass | Killeen Graveyard RC | 392 |
Backs/Knockmore | Ballinahaglish Graveyard RC | 935 |
Backs/Knockmore | Rathduff New Graveyard RC | 585 |
Backs/Knockmore | Rathduff Old Graveyard RC | 93 |
Ballina | Ballina Methodist ME | 414 |
Ballina | St Michaels Graveyard CI | 627 |
Ballycastle | Ballycastle Graveyard RC | 1348 |
Ballycastle | Ballinglen Graveyard PR | 36 |
Ballycastle | Ballycastle COI CI | 148 |
Ballycastle | Ballycastle COI Graveyard CI | 85 |
Ballycroy | Ballycroy Graveyard RC | 374 |
Ballycroy | Claggan Graveyard RC | 163 |
Ballycroy | Fahy Graveyard RC | 142 |
Ballysakeery | Mullafarry Graveyard PR | 81 |
Ballysakeery | Ballysakeery COI Graveyard CI | 63 |
Ballysakeery/Cooneal | Ballysakeery Graveyard RC | 561 |
Ballysakeery/Cooneal | Ballysakerry/Cooneal RC | 651 |
Belmullet | Belmullet Graveyard CI | 38 |
Binghamstown | Binghamstown Graveyard CI | 29 |
Bohola | Bohola Graveyard RC | 1047 |
Burrishoole | Burrishoole CI | 3 |
Burrishoole/Newport | Burrishoole Graveyard RC | 2665 |
Burrishoole/Newport | Kilbride Graveyard RC | 59 |
Carracastle | Carracastle Graveyard RC | 2140 |
Crossmolina | Crossmolina RC | 22 |
Crossmolina | Crossmolina Graveyard RC | 2547 |
Crossmolina | Crossmolina Burials COI CI | 321 |
Crossmolina | Greenwood Graveyard CI | 6 |
Crossmolina | Rappa Graveyard CI | 25 |
Erris | Erris ME | 1 |
Foxford | Foxford COI Graveyard CI | 47 |
Foxford | Toomore CI | 127 |
Keelogues | Keelogues Graveyard RC | 878 |
Kilbeagh/Charlestown | Bushfield Graveyard RC | 909 |
Kilbeagh/Charlestown | Charlestown Graveyard RC | 467 |
Kilbeagh/Charlestown | Teampaill Graveyard RC | 438 |
Kilcommon Erris | Cornboy Graveyard RC | 12 |
Kilcommon Erris | Glenamoy Graveyard, RC | 77 |
Kilcommon Erris | Glencastle New Graveyard RC | 935 |
Kilcommon Erris | Glencastle Old Graveyard RC | 20 |
Kilcommon Erris | Glencoe Graveyard RC | 474 |
Kilcommon Erris | Inver Graveyard RC | 35 |
Kilcommon Erris | Kilgalligan Graveyard, RC | 400 |
Kilcommon Erris | Pollathomas New Graveyard RC | 292 |
Kilcommon Erris | Pollathomas Old Graveyard RC | 501 |
Kilconduff/Swinford | Kilconduff/Swinford RC | 2895 |
Kilconduff/Swinford | Meelick Graveyard RC | 636 |
Kilconduff/Swinford | Midfield Graveyard RC | 592 |
Kilfian | Kilfian Graveyard RC | 492 |
Kilgarvin/Bonniconlon | Bonniconlon Burials RC | 868 |
Kilgarvin/Bonniconlon | Kilgarvan Graveyard RC | 1319 |
Killala | Killala Graveyard RC | 732 |
Killala | Rathfran Abbey Graveyard RC | 140 |
Killala | Rathfran Graveyard RC | 628 |
Killala | Killala COI Graveyard CI | 359 |
Killasser | Killasser Graveyard RC | 1110 |
Kilmore Erris | Carne Graveyard RC | 155 |
Kilmore Erris | Cross New Graveyard RC | 354 |
Kilmore Erris | Cross Old Graveyard RC | 80 |
Kilmore Erris | Cross Ruins Old Graveyard RC | 6 |
Kilmore Erris | Emlybeg Graveyard RC | 202 |
Kilmore Erris | Fallmore New Graveyard RC | 363 |
Kilmore Erris | Fallmore Old Graveyard RC | 129 |
Kilmore Erris | Termoncarragh Graveyard RC | 521 |
Kilmoremoy/Ballina | Leigue Graveyard RC | 5837 |
Kiltane | Bangor/Shragraddy Graveyard RC | 425 |
Kiltane | Geesala RC | 489 |
Kiltane | Kiltane RC | 72 |
Kiltane | Doohooma Graveyard RC | 469 |
Lacken | Lacken Graveyard RC | 481 |
Lacken | Lacken COI Graveyard | 7 |
Moygownagh | Moygownagh New Graveyard RC | 42 |
Moygownagh | Moygownagh Old Graveyard RC | 523 |
Mullafarry | Mullafarry COI Graveyard CI | 78 |
Newport | Newport CI | 167 |
Templemore/Straide | Straide Graveyards RC | 1301 |
Toomore/Foxford | Foxford Graveyards RC | 1974 |
Turlough | Turlough PR | 156 |
Turlough | Turlough CI | 495 |
Turlough/Parke | Ballynew Graveyard RC | 39 |
Turlough/Parke | Turlough Graveyard RC | 1510 |
Total No. of Records: | 55118 |
Census Substitutes | |||
---|---|---|---|
Year | Source | Coverage (Civil Parish) | Number |
1810-1838 | Tithe Applotment Books | Achill | 190 |
Addergoole | 566 | ||
Ardagh | 64 | ||
Attymas | 434 | ||
Ballynahaglish | 82 | ||
Ballysakerry | 215 | ||
Bohola | 127 | ||
Burrishoole | 1241 | ||
Crossmolina | 2745 | ||
Crossmolina (RC) | 75 | ||
Doonfeeny | 158 | ||
Kilbelfad | 388 | ||
Kilbride | 276 | ||
Kilcommon | 981 | ||
Kilconduff | 98 | ||
Kilfian | 842 | ||
Kilgarvan | 413 | ||
Kilgarvangraveyard (RC) | 483 | ||
Killala | 62 | ||
Killasser | 185 | ||
Kilmore erris | 664 | ||
Kilmoremoy (CI) | 302 | ||
Lacken | 175 | ||
Meelick | 250 | ||
Moygownagh | 157 | ||
Rathreagh | 131 | ||
Templemore | 154 | ||
Templemurry | 104 | ||
Toomore | 128 |
Mayo South
Roman Catholic Parish Registers | |||
---|---|---|---|
Parish | Baptisms | Marriages | Deaths |
Aghagower | 1828-1900 | 1828-1900 | |
Aghamore | 1864-1900 | 1864-1900 | |
Aglish, Ballyhean & Breaghwy (Castlebar) | 1838-1900 | 1824-1900 | |
Annagh (Ballyhaunis) | 1851-1900 | 1852-1900 | |
Balla, Drum, Manulla (Balla & Belcarra) | 1837-1900 | 1837-1900 | |
Ballinrobe | 1843-1900 | 1850-1900 | |
Ballintober, Burriscarra & Touaghty (Carnacon) | 1839-1900 | 1839-1900 | |
Ballyovey (Partry & Tourmakeady) | 1860-1900 | 1847-1900 | |
Bekan | 1832-1900 | 1832-1900 | |
Cong, Ballinchalla & Kilmolara (Cong, Cross & The Neale) | 1870-1900 | 1870-1900 | |
Crossboyne & Tagheen | 1825-1900 | 1791-1900 | |
Islandeady | 1839-1900 | 1839-1900 | |
Killedan (Kiltimagh) | 1861-1900 | 1835-1900 | |
Kilbride | 1853-1900 | 1853-1900 | |
Kilmainemore & Kilmanebeg (Kilmaine) | 1854-1900 | 1854-1900 | |
Kilcoleman (Claremorris) | 1835-1900 | 1805-1900 | |
Kilcommon & Robeen (Roundfort) | 1857-1900 | 1857-1900 | |
Kilgeever (Louisburgh) | 1850-1900 | 1850-1900 | |
Kilmovee | 1854-1900 | 1824-1900 | |
Kilvine | 1870-1923 | 1870-1900 | |
Knock | 1868-1900 | 1874-1900 | |
Mayo Abbey | 1841-1900 | 1841-1900 | |
Oughaval (Westport) | 1845-1900 | 1831-1900 | |
Shrule | 1831-1900 | 1831-1900 |
Church of Ireland | |||
---|---|---|---|
Parish | Baptisms | Marriages | Deaths |
Aasleagh | 1875-1900 | 1856-1900 | 1879-1900 |
Aglish | 1840 - 1923 | 1845 - 1918 | |
Aughavale (Westport) | 1801-1900 | 1802-1900 | 1820-1900 |
Aghagower | 1810-1900 | 1810-1900 | 1825-1900 |
Balla | 1871-1900 | ||
Ballinchalla (The Neale) | 1831-1839 | 1832-1900 | 1831-1836 |
Ballinrobe | 1796-1900 | 1796-1900 | 1796-1900 |
Ballyhean | 1875-1900 | ||
Ballyovey | 1828-1918 | 1854-1954 | 1880-1966 |
Belcarra (Drum) | 1845-1900 | ||
Bunlahinch | 1849-1893 | ||
Castlebar (Aglish) | 1840-1900 | 1845-1900 | 1848-1900 |
Castlekirk | 1897-1900 | 1866-1900 | 1879-1900 |
Cong | 1746-1900 | 1845-1900 | 1746-1900 |
Crossboyne | 1747-1900 | 1854-1900 | 1873-1900 |
Kilcoleman (Claremorris) | 1877-1900 | 1856-1900 | 1878-1900 |
Kilcommon (Hollymount) | 1845-1900 | ||
Kilmaine | 1744-1900 | 1744-1900 | 1744-1900 |
Louisburgh | 1877-1900 | 1846-1900 | 1810-1900 |
Turlough | 1810-1900 | 1810-1900 | 1810-1900 |
Presbyterian | ||||
---|---|---|---|---|
Parish | Baptisms | Marriages | Deaths | |
Aglish (Castlebar) | 1897-1900 | 1897-1900 | ||
Aughavale (Westport) | 1859-1900 | 1853-1900 |
Civil records | |||
---|---|---|---|
District | RC Marriages | Births | Deaths |
Balla | 1864-1900 | 1864-1900 | 1864-1900 |
Ballindine | 1864-1900 | 1864-1900 | 1864-1900 |
Ballinrobe | 1864-1900 | 1864-1900 | 1864-1900 |
Ballyhaunis | 1864-1900 | 1864-1900 | 1864-1900 |
Cappaghduff | 1864-1900 | 1864-1900 | 1864-1900 |
Castlebar 1 | 1864-1900 | 1864-1900 | 1864-1900 |
Castlebar 2 | 1864-1900 | 1864-1900 | 1864-1900 |
Claremorris | 1864-1900 | 1864-1900 | 1864-1900 |
Cong | 1864-1900 | 1864-1900 | 1864-1900 |
Hollymount | 1864-1900 | 1864-1900 | 1864-1900 |
Islandeady | 1864-1900 | 1864-1900 | 1864-1900 |
Kilkelly | 1864-1900 | 1864-1900 | 1864-1900 |
Kiltimagh | 1864-1900 | 1864-1900 | 1864-1900 |
Louisburgh | 1864-1900 | 1864-1900 | 1864-1900 |
Westport | 1864-1900 | 1864-1900 | 1864-1900 |
Census Records
Mayo North | |
---|---|
Year | Description |
1849 | Households in Ballyakeery |
1901 | Census of Ireland |
1911 | Census of Ireland (Partial) |
Mayo South | |
Year | Description |
1883 | A census of Catholic households in Ballyovey RC parish |
1901 | Census of Ireland |
1911 | Census of Ireland |
Gravestone Inscription Records
This is an index to approx. 60,000 names on gravestone inscriptions in south Mayo abstracted from the gravestone collection held at the South Mayo Research Centre. The index contains name and graveyard and in many cases also contains date of death, address and age of the deceased and the time period spans most of the 19th and 20th centuries.
Parish | Graveyard |
---|---|
Aghagower Civil Parish | Aasleagh |
Aghagower Civil Parish | Aasleagh Church of Ireland |
Aghagower Civil Parish | Aghagower 1 |
Aghagower Civil Parish | Aghagower 2 |
Aghagower Civil Parish | Aghagower R.C. Church |
Aghagower Civil Parish | Ayle |
Aghagower Civil Parish | Carrowkennedy Monument |
Aghagower Civil Parish | Cushlough |
Aghagower Civil Parish | Cushlough R.C. Church |
Aghagower Civil Parish | Knappagh CI |
Aghamore Civil Parish | Aghamore New RC |
Aghamore Civil Parish | Aghamore Old RC |
Aghamore Civil Parish | Aghamore RC Church |
Aghamore Civil Parish | Kilkelly IRA Monument |
Aghamore Civil Parish | Tooreen RC Church |
Aghamore Civil Parish | Woodfield |
Aghamore Civil Parish | Woodfield RC Church |
Aglish Civil Parish | Ballynew |
Aglish Civil Parish | Castlebar CI Church |
Aglish Civil Parish | Castlebar Old |
Aglish Civil Parish | Castlebar Old CI |
Aglish Civil Parish | Castlebar R.C. Church |
Annagh Civil Parish | Ballyhaunis Friary |
Annagh Civil Parish | Ballyhaunis Parish |
Annagh Civil Parish | Ballyhaunis RC Church |
Annagh Civil Parish | Kiltullagh |
Annagh Civil Parish | Tulrahan |
Balla Civil Parish | Balla COFI |
Balla Civil Parish | Balla New |
Balla Civil Parish | Balla Old |
Balla Civil Parish | Balla RC Church |
Ballinchalla Civil Parish | Ballinchalla |
Ballinchalla Civil Parish | Finney RC Church |
Ballinchalla Civil Parish | Kilbride |
Ballinrobe Civil Parish | Ballinrobe C OF I |
Ballinrobe Civil Parish | Ballinrobe COI |
Ballinrobe Civil Parish | Ballinrobe COI Church |
Ballinrobe Civil Parish | Ballinrobe Friary |
Ballinrobe Civil Parish | Ballinrobe New |
Ballinrobe Civil Parish | Ballinrobe New RC Church |
Ballinrobe Civil Parish | Ballinrobe Old |
Ballinrobe Civil Parish | Ballinrobe Old RC Church |
Ballinrobe Civil Parish | Cushlough Ballinrobe |
Ballinrobe Civil Parish | Old RC Church |
Ballintober Civil Parish | Ballintober Abbey |
Ballintober Civil Parish | Killawalla (New) |
Ballintober Civil Parish | Killawalla R.C. Church |
Ballyhean Civil Parish | Ballyhean New |
Ballyhean Civil Parish | Ballyhean Old |
Ballyhean Civil Parish | Ballyhean R.C. Church |
Ballyhean Civil Parish | Errew |
Ballyovey Civil Parish | Churchfield |
Ballyovey Civil Parish | Kilkeeran |
Ballyovey Civil Parish | Partry Church |
Ballyovey Civil Parish | Tourmakeady |
Ballyovey Civil Parish | Tourmakeady R.C. Church |
Ballyovey Civil Parish | Tourmakeady RC |
Bekan Civil Parish | Ballinvilla |
Bekan Civil Parish | Bekan |
Bekan Civil Parish | Bekan from Internet |
Bekan Civil Parish | Bekan RC Church |
Bohola | Bohola |
Breaghwy Civil Parish | Breaffy New |
Breaghwy Civil Parish | Breaffy Old |
Breaghwy Civil Parish | Breaffy RC Church |
Burriscarra Civil Parish | Burriscarra |
Burriscarra Civil Parish | Carnacon Monument |
Burriscarra Civil Parish | Carnacon R.C. Church |
Burrishoole rc parish | Burrishoole |
Cong Civil Parish | Kilfraughans |
Cong District | Billypark |
Cong District | Cong Abbey |
Cong District | Cong Church of Ireland |
Cong District | Cong R.C. Church |
Cong District | Cross Church |
Cong RC Parish | The Neale |
Crossboyne Civil Parish | Ballindine Churchyard |
Crossboyne Civil Parish | Ballindine New |
Crossboyne Civil Parish | Ballyglass |
Crossboyne Civil Parish | Ballyglass RC Church |
Crossboyne Civil Parish | Brookhill |
Crossboyne Civil Parish | Castlereagh Private |
Crossboyne Civil Parish | Crossboyne Churchyard |
Crossboyne Civil Parish | Crossboyne New |
Crossboyne Civil Parish | Crossboyne RC Church |
Drum Civil Parish | Belcarra New |
Drum Civil Parish | Belcarra Old |
Drum Civil Parish | Belcarra R.C. Church |
Drum Civil Parish | Drum |
Drum Civil Parish | Gweeshadaun |
Islandeady C. par | Glenisland |
Islandeady district | Islandeady |
Islandeady district | Islandeady IRA Mon |
Islandeady district | Islandeady R.C. Church |
Kilcolman Civil Parish | Ballinasmalla |
Kilcolman Civil Parish | Barnacarroll |
Kilcolman Civil Parish | Barnacarroll RC Church |
Kilcolman Civil Parish | Claremorris New |
Kilcolman Civil Parish | Kilcoleman (Old) |
Kilcommon Civil Parish | Hollymount |
Kilcommon Civil Parish | Kilcommon |
Kilcommon Civil Parish | Roundfort New |
Kilcommon Civil Parish | Roundfort RC Church |
Kilgeever Civil Parish | Clare Island Cemetery |
Kilgeever Civil Parish | Clare Island church |
Kilgeever Civil Parish | Kilgeever New |
Kilgeever Civil Parish | Kilgeever Old |
Kilgeever Civil Parish | Killeen |
Kilgeever Civil Parish | Killeen R.C. church |
Kilgeever Civil Parish | Louisburgh CI |
Kilgeever Civil Parish | Louisburgh R.C. church |
Killedan Civil Parish | Kilkinure |
Killedan Civil Parish | Killedan |
Kilmaclasser Civil Parish | Fahy New |
Kilmaclasser Civil Parish | Fahy Old |
Kilmaclasser Civil Parish | Fahy R.C. Church |
Kilmainebeg Civil Parish | Gortjordan RC Church |
Kilmainemore Civil Parish | Kilmaine COFI |
Kilmainemore Civil Parish | Kilmaine New |
Kilmainemore Civil Parish | Kilmaine RC (Old) |
Kilmainemore Civil Parish | Kilmaine RC Church |
Kilmeena Civil Parish | Inishdaff |
Kilmeena Civil Parish | Killeen,Carraholly |
Kilmeena Civil Parish | Kilmeena |
Kilmeena Civil Parish | Kilmeena C.I. |
Kilmeena Civil Parish | Moyna |
Kilmeena Civil Parish | Moyna R.C. Church |
Kilmeena Civil Parish | Westport Demesne CI |
Kilmolara Civil Parish | Kilmolara |
Kilmolara Civil Parish | Neale Church |
Kilmovee Civil Parish | Vulmore |
Kilmovee Civil Parish | Glann RC Church |
Kilmovee Civil Parish | Kilkelly |
Kilmovee Civil Parish | Kilkelly IRA Monument |
Kilmovee Civil Parish | Kilkelly RC Church |
Kilmovee Civil Parish | Kilmovee New |
Kilmovee Civil Parish | Kilmovee Old |
Kilmovee Civil Parish | Kilmovee RC Church |
Kilmovee Civil Parish | Urlaur Abbey |
Kilvine Civil Parish | Irishtown |
Kilvine Civil Parish | Irishtown RC Church |
Kilvine Civil Parish | Kilvine |
Knock Civil Parish | Knock Old |
Knock Civil Parish | Shanvaghera RC Church |
Mayo Civil Parish | Mayo Abbey COFI |
Mayo Civil Parish | Mayo Abbey R.C. (Old) |
Moorgagagh Civil Parish | Kill Abbey |
New york | Flatbush |
New york | Old Calvary Cemetery |
Oughaval Civil Parish | Aughavale |
Oughaval Civil Parish | Drummin |
Oughaval Civil Parish | Drummin R.C. Church |
Oughaval Civil Parish | Gloshpatrick |
Oughaval Civil Parish | Lecanvey R.C. Church |
Oughaval Civil Parish | Murrisk New |
Oughaval Civil Parish | Murrisk Old |
Oughaval Civil Parish | Oughaval |
Oughaval Civil Parish | Westport CI |
Robeen Civil Parish | Robeen |
Robeen Civil Parish | Robeen RC Church |
Rosslee Civil Parish | Rathnacreeva |
Shrule Civil Parish | Glencorrib RC Church |
Shrule Civil Parish | Moyne |
Shrule Civil Parish | Shrule Abbey |
Shrule Civil Parish | Shrule R.C. Church |
Tagheen Civil Parish | Carrowmore Ragheen RC Church |
Tagheen Civil Parish | Taugheen |